Generated: 01:17 EDT, Sep 2, 2026
How to read EVE Online stats
- Shows estimated EVE Online player numbers today (7‑day rolling) and monthly, plus momentum and stability.
- Numbers are estimates from public signals (Reddit, Steam, Twitch); Confidence and Freshness indicate data quality.
- Use Today vs Monthly to gauge current heat; explore the charts for history and growth.
Today vs Monthly
79.4%
31,538 monthly baseline
Model Seam
May 2025
V1 ↔ V2 transition
Watch EVE Online
Get an email when EVE Online hits a new record, has a big drop, or crosses a meaningful rank threshold.
Share and cite this data
Copy a source line, share the current stat, or export the monthly chart.
Overall Standing
iEstimated players based on the latest seven days 25,045
iLatest estimated monthly player population 31,538
iRank among all tracked games #32
iWeekly momentum blend, clamped to ±200% Consistency %
iStability of Reddit daily active over last 30 days—
iToday players as a percentage of monthly baseline 79.4%
i7-day today growth vs prior 7-day window 0.3%
Compare EVE Online
Pick another MMO to compare against EVE Online, or jump in with a suggested matchup.
The Big Picture
Monthly Players
MoM -0.8%Sep 2026 closed at 31,538 players (-0.8% vs prior month).
Key monthly metrics| Metric | Value |
|---|
| Latest month | Sep 2026 · 31,538 players (post-seam) |
| Latest bridged | 31,538 players |
| Monthly change | -0.8% |
| Peak month | May 2025 · 42,595 players (seam month) |
| Low month | Apr 2025 · 1,584 players (pre-seam) |
| Seam month | May 2025 |
| Model version | V2 |
| Months of data | 35 |
| Need every row? Download the full dataset. |
Recent Momentum (Last 30 Days)
Active Last 30 Days
Last 30 days ranged between 25,045 and 35,272 players; now down 18.1%.
Key metrics| Metric | Value |
|---|
| Latest reading | Sep 2 · 25,045 players (post-seam) |
| 30-day range | 25,045 – 35,272 |
| Average players | 31,538 |
| Days with data | 30 |
Latest 7 days| Date | Players |
|---|
| Sep 2 (post-seam) | 25,045 |
| Sep 1 (post-seam) | 31,222 |
| Aug 31 (post-seam) | 30,886 |
| Aug 30 (post-seam) | 34,265 |
| Aug 29 (post-seam) | 35,084 |
| Aug 28 (post-seam) | 32,351 |
| Aug 27 (post-seam) | 29,725 |
30-Day Trend (%)
Momentum averaged 7.2% over the last 30 days; latest reading (Sep 2) is -15.7%.
Key metrics| Metric | Value |
|---|
| Latest reading | Sep 2 · -15.7% |
| Average momentum | +7.2% |
| High | +200.0% (Jun 24) |
| Low | -46.4% (May 25) |
Latest 7 readings| Date | Momentum % |
|---|
| Sep 2 (post-seam) | -15.7% |
| Sep 1 (post-seam) | -13.9% |
| Aug 31 (post-seam) | -12.3% |
| Aug 30 (post-seam) | -10.8% |
| Aug 29 (post-seam) | -10.2% |
| Aug 28 (post-seam) | -8.3% |
| Aug 27 (post-seam) | -4.7% |
Deeper Analysis
Last 12 Months
Peak hit 40,098 players in Nov 2025; the low was 31,538 in Sep 2026. Latest month Sep 2026 logged 31,538 players.
Monthly detail| Month | Enhanced | Bridged | MoM % |
|---|
| Sep 2026 | 31,538 | 31,538 | -0.8% |
| Aug 2026 | 31,807 | 31,807 | -0.3% |
| Jul 2026 | 31,907 | 31,907 | -8.4% |
| Jun 2026 | 34,821 | 34,821 | +0.3% |
| May 2026 | 34,717 | 34,717 | +7.1% |
| Apr 2026 | 32,411 | 32,411 | -2.7% |
| Mar 2026 | 33,325 | 33,325 | -3.7% |
| Feb 2026 | 34,609 | 34,609 | -2.8% |
| Jan 2026 | 35,606 | 35,606 | -6.0% |
| Dec 2025 | 37,870 | 37,870 | -5.6% |
| Nov 2025 | 40,098 | 40,098 | +15.1% |
| Oct 2025 | 34,827 | 34,827 | +3.7% |
| Need every row? Download the full dataset. |
Month-over-Month Change
Latest change (Sep 2026): -0.8%. 12‑month high 15.1% (Nov 2025), low -8.4% (Jul 2026).
Key metrics| Metric | Value |
|---|
| Latest change | Sep 2026 (post-seam) · -0.8% |
| Average change | -0.3% |
| 12-month high | +15.1% (Nov 2025) |
| 12-month low | -8.4% (Jul 2026) |
| Months of data | 12 |
Recent changes| Month | MoM % |
|---|
| Sep 2026 (post-seam) | -0.8% |
| Aug 2026 (post-seam) | -0.3% |
| Jul 2026 (post-seam) | -8.4% |
| Jun 2026 (post-seam) | +0.3% |
| May 2026 (post-seam) | +7.1% |
| Apr 2026 (post-seam) | -2.7% |
| Mar 2026 (post-seam) | -3.7% |
| Feb 2026 (post-seam) | -2.8% |
| Jan 2026 (post-seam) | -6.0% |
| Dec 2025 (post-seam) | -5.6% |
| Nov 2025 (post-seam) | +15.1% |
| Oct 2025 (post-seam) | +3.7% |
| Need every row? Download the full dataset. |
Daily Players (last 365 days)
Daily players fell 21.5% year-over-year; high was 48,764 on Nov 23.
Key metrics| Metric | Value |
|---|
| Latest reading | Sep 2 · 25,045 players (post-seam) |
| Range | 25,045 – 48,764 |
| Average players | 34,595 |
| YoY change | -21.5% |
| Days of data | 365 |
| Model seam: May 26 |
Recent sample| Date | Players |
|---|
| Sep 2 (post-seam) | 25,045 |
| Sep 1 (post-seam) | 31,222 |
| Aug 31 (post-seam) | 30,886 |
| Aug 30 (post-seam) | 34,265 |
| Aug 29 (post-seam) | 35,084 |
| Aug 28 (post-seam) | 32,351 |
| Aug 27 (post-seam) | 29,725 |
| Aug 26 (post-seam) | 29,397 |
| Aug 25 (post-seam) | 30,232 |
| Aug 24 (post-seam) | 30,060 |
| Aug 23 (post-seam) | 31,541 |
| Aug 22 (post-seam) | 34,715 |
| Need every row? Download the full dataset. |
Activity Score (monthly)
Latest score 5.1 (+0.0 vs 12 months ago); peak 5.8 in Mar 2025.
Key metrics| Metric | Value |
|---|
| Latest score | Sep 2026 · 5.10 |
| Average score | 5.09 |
| Peak | Mar 2025 · 5.75 |
| Low | Apr 2025 · 4.64 |
Score sample| Month | Score |
|---|
| Sep 2026 | 5.10 |
| Jul 2026 | 5.11 |
| May 2026 | 5.09 |
| Mar 2026 | 5.11 |
| Jan 2026 | 5.12 |
| Nov 2025 | 5.11 |
| Aug 2025 | 5.10 |
| May 2025 | 5.16 |
| Mar 2025 | 5.75 |
| Jan 2025 | 5.00 |
| Nov 2024 | 5.00 |
| Sep 2024 | 4.99 |
Download EVE Online dataset