168网澳洲结果的幸运5彩票-168澳洲5彩票网®168网最新中国福彩 MMOs
Generated: 02:15 EDT, Sep 2, 2026
How to use MMO leaderboards
- Daily leaderboards for MMO populations, player numbers, momentum, and stability.
- Estimates from public signals — great for comparison, not exact player counts.
- Scan Records/Movers for highlights, then open any game for charts and player count history.
Views at a glance
- Today: 7‑day rolling players (estimate).
- Activity score: 0–10 engagement snapshot (defaults to ≥10k monthly players).
- Momentum: weekly Trend % (up/down).
- Consistency: 30‑day stability of engagement.
TodayLatest snapshot of live metrics
Get weekly MMO 168澳洲幸运5官网结果记录体彩网站
A weekly email with the biggest MMO surges, drops, records, and rank changes.
| Rank | Game | Todayi | Confidencei | Sources | Freshness |
|---|---|---|---|---|---|
Rank #1 | Today 40,250,000 | Confidence 78 | Sources ≤2h—≤2h | Freshness ≤2h | |
Rank #2 | Today 503,168 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #3 | Today 410,986 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #4 | Today 288,092 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #5 | Today 235,718 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #6 | Today 205,260 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #7 | Today 202,705 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #8 | Today 190,582 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #9 | Today 147,895 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #10 | Today 141,641 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #11 | Today 133,785 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #12 | Today 127,855 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #13 | Today 122,016 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #14 | Today 90,014 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #15 | Today 74,111 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #16 | Today 73,309 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #17 | Today 58,691 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #18 | Today 57,220 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #19 | Today 56,708 | Confidence 78 | Sources ≤2h—≤2h | Freshness ≤2h | |
Rank #20 | Today 56,708 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #21 | Today 53,348 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #22 | Today 52,050 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #23 | Today 45,401 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #24 | Today 37,200 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #25 | Today 35,291 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #26 | Today 35,250 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #27 | Today 32,823 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #28 | Today 27,900 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #29 | Today 27,684 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #30 | Today 24,120 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #31 | Today 22,991 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #32 | Today 22,189 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #33 | Today 14,499 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #34 | Today 13,279 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #35 | Today 10,898 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #36 | Today 10,751 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #37 | Today 8,158 | Confidence 60 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #38 | Today 6,668 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #39 | Today 6,382 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #40 | Today 6,263 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #41 | Today 6,000 | Confidence 38 | Sources ≤2h—≤2h | Freshness ≤2h | |
Rank #42 | Today 5,498 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #43 | Today 5,400 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #44 | Today 5,157 | Confidence 78 | Sources ≤2h—≤2h | Freshness ≤2h | |
Rank #45 | Today 5,097 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #46 | Today 4,917 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #47 | Today 4,500 | Confidence 38 | Sources ≤2h—≤2h | Freshness ≤2h | |
Rank #48 | Today 4,500 | Confidence 38 | Sources ≤2h—≤2h | Freshness ≤2h | |
Rank #49 | Today 4,500 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #50 | Today 4,500 | Confidence 42 | Sources ≤2h—≤2h | Freshness ≤2h | |
Rank #51 | Today 4,500 | Confidence 38 | Sources ≤2h—≤2h | Freshness ≤2h | |
Rank #52 | Today 4,500 | Confidence 38 | Sources ≤2h—≤2h | Freshness ≤2h | |
Rank #53 | Today 4,500 | Confidence 38 | Sources ≤2h—≤2h | Freshness ≤2h | |
Rank #54 | Today 4,500 | Confidence 82 | Sources ≤2h—≤2h | Freshness ≤2h | |
Rank #55 | Today 4,500 | Confidence 38 | Sources ≤2h—≤2h | Freshness ≤2h | |
Rank #56 | Today 4,500 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #57 | Today 3,575 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #58 | Today 3,510 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #59 | Today 2,468 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #60 | Today 2,217 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #61 | Today 2,103 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #62 | Today 2,050 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #63 | Today 1,855 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #64 | Today 1,726 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #65 | Today 1,555 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #66 | Today 1,546 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #67 | Today 1,497 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #68 | Today 1,275 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #69 | Today 1,251 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #70 | Today 1,244 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #71 | Today 1,105 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #72 | Today 1,100 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #73 | Today 1,080 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #74 | Today 1,006 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #75 | Today 974 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #76 | Today 949 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #77 | Today 892 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #78 | Today 891 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #79 | Today 851 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #80 | Today 810 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #81 | Today 736 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #82 | Today 674 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #83 | Today 593 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #84 | Today 593 | Confidence 60 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #85 | Today 532 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #86 | Today 499 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #87 | Today 480 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #88 | Today 458 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #89 | Today 445 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #90 | Today 352 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #91 | Today 314 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #92 | Today 293 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #93 | Today 229 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #94 | Today 180 | Confidence 78 | Sources ≤2h—≤2h | Freshness ≤2h | |
Rank #95 | Today 173 | Confidence 38 | Sources ≤2h—≤2h | Freshness ≤2h | |
Rank #96 | Today 166 | Confidence 78 | Sources ≤2h—≤2h | Freshness ≤2h | |
Rank #97 | Today 160 | Confidence 78 | Sources ≤2h—≤2h | Freshness ≤2h | |
Rank #98 | Today 158 | Confidence 78 | Sources ≤2h—≤2h | Freshness ≤2h | |
Rank #99 | Today 150 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #100 | Today 149 | Confidence 38 | Sources ≤2h—≤2h | Freshness ≤2h | |
Rank #101 | Today 127 | Confidence 60 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #102 | Today 123 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #103 | Today 122 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #104 | Today 114 | Confidence 78 | Sources ≤2h—≤2h | Freshness ≤2h | |
Rank #105 | Today 106 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #106 | Today 104 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #107 | Today 97 | Confidence 60 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #108 | Today 96 | Confidence 78 | Sources ≤2h—≤2h | Freshness ≤2h | |
Rank #109 | Today 90 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #110 | Today 52 | Confidence 38 | Sources ≤2h—≤2h | Freshness ≤2h | |
Rank #111 | Today 50 | Confidence 38 | Sources ≤2h—≤2h | Freshness ≤2h | |
Rank #112 | Today 50 | Confidence 38 | Sources ≤2h—≤2h | Freshness ≤2h | |
Rank #113 | Today 35 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #114 | Today 33 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #115 | Today 33 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #116 | Today 28 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #117 | Today 27 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #118 | Today 25 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #119 | Today 8 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #120 | Today 8 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #121 | Today 8 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #122 | Today 8 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #123 | Today 8 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #124 | Today 8 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #125 | Today 8 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h | |
Rank #126 | Today 5 | Confidence 100 | Sources ≤2h≤2h≤2h | Freshness ≤2h |
Players Today
View full list →- 1. ROBLOX40,250,000
- 2. Warframe503,168
- 3. War Thunder410,986
- 4. RuneScape288,092
- 5. Black Desert Online235,718
- 6. IdleOn - Idle MMO205,260
- 7. Final Fantasy XI202,705
- 8. Destiny 2190,582
- 9. Once Human147,895
- 10. Path of Exile 2141,641
Market168体彩澳洲幸运5开奖结果 Movers
Top Surges
- 1. Age of Conan: Unchained+200.0
- 2. Path of Exile 2+200.0
- 3. Nin Online+200.0
- 4. PIONER+152.9
- 5. Gloria Victis+118.0
- 6. City of Heroes+112.8
- 7. Champions Online+112.4
- 8. Global Agenda+100.0
- 9. Ashes of Creation+100.0
- 10. EVE Online+97.0
Top Declines
- 1. RIFT-93.2
- 2. Camelot Unchained-91.2
- 3. Wurm Unlimited-80.0
- 4. ROBLOX-74.4
- 5. IdleOn - Idle MMO-70.3
- 6. Animal Jam-69.8
- 7. Perfect World-69.4
- 8. Lineage 2: The Chaotic Chronicle-59.2
- 9. WAKFU-57.5
- 10. Once Human-55.2
High Activity
- 1. 8BitMMO5.00
- 2. Astellia5.00
- 3. Aberoth5.00
- 4. Albion Online5.00
- 5. Age of Conan: Unchained5.00
- 6. Conan Exiles5.00
- 7. Age of Wushu5.00
- 8. AION Free-to-Play5.00
- 9. Allods Online5.00
- 10. Anarchy Online5.00