IdleOn - Idle MMO#12Today #8
Generated: 01:18 EDT, Sep 2, 2026
How to read IdleOn - Idle MMO stats
- Shows estimated IdleOn - Idle MMO player numbers today (7‑day rolling) and monthly, plus momentum and stability.
- Numbers are estimates from public signals (Reddit, Steam, Twitch); Confidence and Freshness indicate data quality.
- Use Today vs Monthly to gauge current heat; explore the charts for history and growth.
Today vs Monthly
139.9%
147,338 monthly baseline
Model Seam
Sep 2025
V1 ↔ V2 transition
Watch IdleOn - Idle MMO
Get an email when IdleOn - Idle MMO hits a new record, has a big drop, or crosses a meaningful rank threshold.
Share and cite this data
Copy a source line, share the current stat, or export the monthly chart.
Overall Standing
iEstimated players based on the latest seven days 206,175
iLatest estimated monthly player population 147,338
iRank among all tracked games #12
iWeekly momentum blend, clamped to ±200% Consistency %
iStability of Reddit daily active over last 30 days—
iToday players as a percentage of monthly baseline 139.9%
i7-day today growth vs prior 7-day window 66.7%
Compare IdleOn - Idle MMO
Pick another MMO to compare against IdleOn - Idle MMO, or jump in with a suggested matchup.
The Big Picture
Monthly Players
MoM +5.8%Sep 2026 closed at 147,338 players (+5.8% vs prior month).
Key monthly metrics| Metric | Value |
|---|
| Latest month | Sep 2026 · 147,338 players (post-seam) |
| Latest bridged | 147,338 players |
| Monthly change | +5.8% |
| Peak month | Nov 2025 · 254,445 players (post-seam) |
| Low month | Oct 2025 · 121,624 players (post-seam) |
| Seam month | Sep 2025 |
| Model version | V2 |
| Months of data | 13 |
| Need every row? Download the full dataset. |
Recent Momentum (Last 30 Days)
Active Last 30 Days
Last 30 days ranged between 106,020 and 256,515 players; now up 72.5%.
Key metrics| Metric | Value |
|---|
| Latest reading | Sep 2 · 206,175 players (post-seam) |
| 30-day range | 106,020 – 256,515 |
| Average players | 147,338 |
| Days with data | 30 |
Latest 7 days| Date | Players |
|---|
| Sep 2 (post-seam) | 206,175 |
| Sep 1 (post-seam) | 241,995 |
| Aug 31 (post-seam) | 240,780 |
| Aug 30 (post-seam) | 251,925 |
| Aug 29 (post-seam) | 256,515 |
| Aug 28 (post-seam) | 226,785 |
| Aug 27 (post-seam) | 226,920 |
30-Day Trend (%)
Momentum averaged 12.6% over the last 30 days; latest reading (Sep 2) is +191.2%.
Key metrics| Metric | Value |
|---|
| Latest reading | Sep 2 · +191.2% |
| Average momentum | +12.6% |
| High | +200.0% (Mar 6) |
| Low | -99.6% (May 25) |
Latest 7 readings| Date | Momentum % |
|---|
| Sep 2 (post-seam) | +191.2% |
| Sep 1 (post-seam) | +186.6% |
| Aug 31 (post-seam) | +175.0% |
| Aug 30 (post-seam) | +139.8% |
| Aug 29 (post-seam) | +105.8% |
| Aug 28 (post-seam) | +74.9% |
| Aug 27 (post-seam) | +43.4% |
Deeper Analysis
Last 12 Months
Peak hit 254,445 players in Nov 2025; the low was 121,624 in Oct 2025. Latest month Sep 2026 logged 147,338 players.
Monthly detail| Month | Enhanced | Bridged | MoM % |
|---|
| Sep 2026 | 147,338 | 147,338 | +5.8% |
| Aug 2026 | 139,249 | 139,249 | +4.9% |
| Jul 2026 | 132,720 | 132,720 | -14.6% |
| Jun 2026 | 155,384 | 155,384 | -5.2% |
| May 2026 | 163,948 | 163,948 | -22.6% |
| Apr 2026 | 211,820 | 211,820 | -6.6% |
| Mar 2026 | 226,691 | 226,691 | +29.6% |
| Feb 2026 | 174,904 | 174,904 | +0.8% |
| Jan 2026 | 173,517 | 173,517 | -28.2% |
| Dec 2025 | 241,623 | 241,623 | -5.0% |
| Nov 2025 | 254,445 | 254,445 | +109.2% |
| Oct 2025 | 121,624 | 121,624 | -1.6% |
| Need every row? Download the full dataset. |
Month-over-Month Change
Latest change (Sep 2026): +5.8%. 12‑month high 109.2% (Nov 2025), low -28.2% (Jan 2026).
Key metrics| Metric | Value |
|---|
| Latest change | Sep 2026 (post-seam) · +5.8% |
| Average change | +5.5% |
| 12-month high | +109.2% (Nov 2025) |
| 12-month low | -28.2% (Jan 2026) |
| Months of data | 12 |
Recent changes| Month | MoM % |
|---|
| Sep 2026 (post-seam) | +5.8% |
| Aug 2026 (post-seam) | +4.9% |
| Jul 2026 (post-seam) | -14.6% |
| Jun 2026 (post-seam) | -5.2% |
| May 2026 (post-seam) | -22.6% |
| Apr 2026 (post-seam) | -6.6% |
| Mar 2026 (post-seam) | +29.6% |
| Feb 2026 (post-seam) | +0.8% |
| Jan 2026 (post-seam) | -28.2% |
| Dec 2025 (post-seam) | -5.0% |
| Nov 2025 (post-seam) | +109.2% |
| Oct 2025 (post-seam) | -1.6% |
| Need every row? Download the full dataset. |
Daily Players (last 365 days)
Daily players grew 66.7% year-over-year; high was 320,550 on Nov 16.
Key metrics| Metric | Value |
|---|
| Latest reading | Sep 2 · 206,175 players (post-seam) |
| Range | 56,708 – 320,550 |
| Average players | 181,179 |
| YoY change | +66.7% |
| Days of data | 339 |
| Model seam: Sep 29 |
Recent sample| Date | Players |
|---|
| Sep 2 (post-seam) | 206,175 |
| Sep 1 (post-seam) | 241,995 |
| Aug 31 (post-seam) | 240,780 |
| Aug 30 (post-seam) | 251,925 |
| Aug 29 (post-seam) | 256,515 |
| Aug 28 (post-seam) | 226,785 |
| Aug 27 (post-seam) | 226,920 |
| Aug 26 (post-seam) | 235,320 |
| Aug 25 (post-seam) | 212,340 |
| Aug 24 (post-seam) | 108,330 |
| Aug 23 (post-seam) | 108,435 |
| Aug 22 (post-seam) | 110,325 |
| Need every row? Download the full dataset. |
Activity Score (monthly)
Latest score 5.1 (+0.0 vs 12 months ago); peak 5.2 in Dec 2025.
Key metrics| Metric | Value |
|---|
| Latest score | Sep 2026 · 5.06 |
| Average score | 5.05 |
| Peak | Dec 2025 · 5.19 |
| Low | Oct 2025 · 4.84 |
Score sample| Month | Score |
|---|
| Sep 2026 | 5.06 |
| Aug 2026 | 5.05 |
| Jul 2026 | 5.03 |
| Jun 2026 | 5.11 |
| May 2026 | 5.07 |
| Apr 2026 | 5.16 |
| Feb 2026 | 4.97 |
| Jan 2026 | 5.04 |
| Dec 2025 | 5.19 |
| Nov 2025 | 5.06 |
| Oct 2025 | 4.84 |
| Sep 2025 | 5.04 |
Download IdleOn - Idle MMO dataset