Generated: 02:26 EDT, Sep 2, 2026
How to read Wo Long: Fallen Dynasty stats
- Shows estimated Wo Long: Fallen Dynasty player numbers today (7‑day rolling) and monthly, plus momentum and stability.
- Numbers are estimates from public signals (Reddit, Steam, Twitch); Confidence and Freshness indicate data quality.
- Use Today vs Monthly to gauge current heat; explore the charts for history and growth.
Model Seam
May 2025
V1 ↔ V2 transition
Watch Wo Long: Fallen Dynasty
Get an email when Wo Long: Fallen Dynasty hits a new record, has a big drop, or crosses a meaningful rank threshold.
Share and cite this data
Copy a source line, share the current stat, or export the monthly chart.
Overall Standing
iEstimated players based on the latest seven days 1,950
iLatest estimated monthly player population —
iRank among all tracked games —
iWeekly momentum blend, clamped to ±200% Consistency %
iStability of Reddit daily active over last 30 days—
iToday players as a percentage of monthly baseline —
i7-day today growth vs prior 7-day window 0.8%
Compare Wo Long: Fallen Dynasty
Pick another MMO to compare against Wo Long: Fallen Dynasty, or jump in with a suggested matchup.
The Big Picture
Monthly Players
MoM -2.4%Sep 2026 closed at 1,406 players (-2.4% vs prior month).
Key monthly metrics| Metric | Value |
|---|
| Latest month | Sep 2026 · 1,406 players (post-seam) |
| Latest bridged | 1,406 players |
| Monthly change | -2.4% |
| Peak month | Jul 2025 · 5,700 players (post-seam) |
| Low month | Apr 2025 · 65 players (pre-seam) |
| Seam month | May 2025 |
| Model version | V2 |
| Months of data | 27 |
| Need every row? Download the full dataset. |
Recent Momentum (Last 30 Days)
Active Last 30 Days
Last 30 days ranged between 818 and 2,045 players; now up 11.7%.
Key metrics| Metric | Value |
|---|
| Latest reading | Sep 2 · 1,950 players (post-seam) |
| 30-day range | 818 – 2,045 |
| Average players | 1,406 |
| Days with data | 30 |
Latest 7 days| Date | Players |
|---|
| Sep 2 (post-seam) | 1,950 |
| Sep 1 (post-seam) | 818 |
| Aug 31 (post-seam) | 873 |
| Aug 30 (post-seam) | 1,023 |
| Aug 29 (post-seam) | 1,336 |
| Aug 28 (post-seam) | 1,227 |
| Aug 27 (post-seam) | 1,118 |
30-Day Trend (%)
Momentum averaged 20.7% over the last 30 days; latest reading (Sep 2) is -85.6%.
Key metrics| Metric | Value |
|---|
| Latest reading | Sep 2 · -85.6% |
| Average momentum | +20.7% |
| High | +200.0% (Jun 18) |
| Low | -87.5% (Aug 28) |
Latest 7 readings| Date | Momentum % |
|---|
| Sep 2 (post-seam) | -85.6% |
| Sep 1 (post-seam) | -86.3% |
| Aug 31 (post-seam) | -86.9% |
| Aug 30 (post-seam) | -87.3% |
| Aug 29 (post-seam) | -87.5% |
| Aug 28 (post-seam) | -87.5% |
| Aug 27 (post-seam) | -87.4% |
Deeper Analysis
Last 12 Months
Peak hit 4,802 players in Oct 2025; the low was 872 in May 2026. Latest month Sep 2026 logged 1,406 players.
Monthly detail| Month | Enhanced | Bridged | MoM % |
|---|
| Sep 2026 | 1,406 | 1,406 | -2.4% |
| Aug 2026 | 1,440 | 1,440 | -9.0% |
| Jul 2026 | 1,583 | 1,583 | -26.3% |
| Jun 2026 | 2,149 | 2,149 | +146.4% |
| May 2026 | 872 | 872 | -0.8% |
| Apr 2026 | 879 | 879 | -16.9% |
| Mar 2026 | 1,058 | 1,058 | -27.4% |
| Feb 2026 | 1,458 | 1,458 | +16.1% |
| Jan 2026 | 1,256 | 1,256 | -44.4% |
| Dec 2025 | 2,258 | 2,258 | -44.2% |
| Nov 2025 | 4,045 | 4,045 | -15.8% |
| Oct 2025 | 4,802 | 4,802 | +6.3% |
| Need every row? Download the full dataset. |
Month-over-Month Change
Latest change (Sep 2026): -2.4%. 12‑month high 146.4% (Jun 2026), low -44.4% (Jan 2026).
Key metrics| Metric | Value |
|---|
| Latest change | Sep 2026 (post-seam) · -2.4% |
| Average change | -1.5% |
| 12-month high | +146.4% (Jun 2026) |
| 12-month low | -44.4% (Jan 2026) |
| Months of data | 12 |
Recent changes| Month | MoM % |
|---|
| Sep 2026 (post-seam) | -2.4% |
| Aug 2026 (post-seam) | -9.0% |
| Jul 2026 (post-seam) | -26.3% |
| Jun 2026 (post-seam) | +146.4% |
| May 2026 (post-seam) | -0.8% |
| Apr 2026 (post-seam) | -16.9% |
| Mar 2026 (post-seam) | -27.4% |
| Feb 2026 (post-seam) | +16.1% |
| Jan 2026 (post-seam) | -44.4% |
| Dec 2025 (post-seam) | -44.2% |
| Nov 2025 (post-seam) | -15.8% |
| Oct 2025 (post-seam) | +6.3% |
| Need every row? Download the full dataset. |
Daily Players (last 365 days)
Daily players fell 48.9% year-over-year; high was 6,859 on Sep 27.
Key metrics| Metric | Value |
|---|
| Latest reading | Sep 2 · 1,950 players (post-seam) |
| Range | 559 – 6,859 |
| Average players | 2,177 |
| YoY change | -48.9% |
| Days of data | 365 |
| Model seam: May 26 |
Recent sample| Date | Players |
|---|
| Sep 2 (post-seam) | 1,950 |
| Sep 1 (post-seam) | 818 |
| Aug 31 (post-seam) | 873 |
| Aug 30 (post-seam) | 1,023 |
| Aug 29 (post-seam) | 1,336 |
| Aug 28 (post-seam) | 1,227 |
| Aug 27 (post-seam) | 1,118 |
| Aug 26 (post-seam) | 1,064 |
| Aug 25 (post-seam) | 1,050 |
| Aug 24 (post-seam) | 1,036 |
| Aug 23 (post-seam) | 1,241 |
| Aug 22 (post-seam) | 1,241 |
| Need every row? Download the full dataset. |
Activity Score (monthly)
Latest score 5.1 (+0.1 vs 12 months ago); peak 5.7 in Mar 2025.
Key metrics| Metric | Value |
|---|
| Latest score | Sep 2026 · 5.14 |
| Average score | 5.14 |
| Peak | Mar 2025 · 5.74 |
| Low | Apr 2025 · 4.63 |
Score sample| Month | Score |
|---|
| Sep 2026 | 5.14 |
| Jul 2026 | 5.26 |
| May 2026 | 4.97 |
| Mar 2026 | 5.29 |
| Jan 2026 | 5.15 |
| Nov 2025 | 5.35 |
| Aug 2025 | 5.11 |
| May 2025 | 4.86 |
| Mar 2025 | 5.74 |
| Jan 2025 | 5.00 |
| Nov 2024 | 5.00 |
| Sep 2024 | 5.00 |
Download Wo Long: Fallen Dynasty dataset